2025 Marketplace Vendors
2025 Marketplace Vendor Booths
We appreciate the support of all of our Marketplace vendors. We encourage all attendees to stop by the Marketplace each day.
Exhibitor | Booth Number(s) |
---|---|
2026 Imperial Session - Tampa | 512 |
The 3 Ruffas | 813 |
A&W Designs | 701, 703 |
Aguilar Entertainment | 811 |
Amity Cofounder | 508 |
Beauty and Beyond | 706, 708 |
Carden Circus | 906, 908 |
Clyde Brothers Circus | 507 |
Cutco | 417 |
D. Turin | 601, 603, 700, 702 |
Daughters of the Nile | 405, 411 |
Demolay International | 510 |
DHS Marketing | 900, 902 |
Dream Vacations | 1008 |
Euroshine USA | 800, 802 |
Freedom Products | 915 |
Glamorous Fashions | 912, 914 |
Hamid Circus | 1000, 1002 |
Hanneford Circus | 805, 807 |
Hawaiian Moon Aloe | 613 |
Hillard Ag & Poultry | 605 |
Hiram & Solomon Cigars | 801, 803 |
Honduras Shrine Club | 403 |
Hunt of a Lifetime | 608 |
Infinity Chairs | 712 |
Ladies' of the Oriental Shrine of North America | 407, 409 |
Linda's Place | 909, 911 |
LiPage Lip Stick | 607, 609, 611 |
Lissau Group | 401 |
Marcebella | 607, 609, 611 |
Mark Enterprises | 815 |
Marriott | 506 |
The Masonic Home of Oxford | 1006 |
Masonic Jewelry | 1100 |
Medinah Shriners | 505 |
Park Lane Jewelry | 806, 808 |
Pat's Custom Pins | 711 |
Paulding Shrine Club | 502 |
Q Foundation | 606 |
The Quiet Wellness | 713 |
Shrine Bass Raffle | 500 |
Shrine Fundraising | 1007 |
Star & Compass Travel | 1011 |
Tie Gal | 907 |
Tmarra Designs | 1001, 1003, 1005 |
Toma International | 901, 903, 905 |
Tompkins Insurance | 913 |
Uncommon USA | 707, 709 |
Unique Fashions | 501, 503, 600, 602 |
Yaarab Motor Corps | 504 |
